Website Created by KFTO |
Hann Family Tree |
|
---|
George Louis Green - Hettie A. Pool - Ella S. Cox - Caroline Emerick - Sarah Alice Parker
Residences1846 - Miamitown, Hamilton, Ohio | 1850 - Harrison, Hamilton, Ohio 1860 - Whitewater, Franklin, Indiana 1900 - North, Sharp, Arkansas 1910 - Hardy, Sharp, Arkansas |
|
|
---|
![]() | ||
31 Dec 1852 - 7 Dec 1873 | ||
![]() | Miamitown, Hamilton, Ohio | |
![]() | ||
![]() | Miamitown Cemetery - Miamitown, Ohio , USA | |
![]() | ||
![]() | ||
![]() | Peter F. Pool & Mary |
![]() | ||
3 May 1851 - 19 Oct 1879 | ||
![]() | ||
![]() | ||
![]() | Miamitown Cemetery - Miamitown, Ohio , USA | |
![]() | ||
![]() | 24 Dec 1874 | |
![]() |
![]() | ||
6 Apr 1862 - 18 Feb 1928 | ||
![]() | Portsmouth, Scioto, Ohio | |
![]() | Jonesboro, Craighead, Arkansas | |
![]() | City Cemetery - Jonesboro, Arkansas , USA | |
![]() | ||
![]() | 9 Nov 1880 - Ohio | |
![]() | Daniel Emerick & Hannah Catherine Rosenfeld |
![]() | ||
24 Oct 1868 - 30 Apr 1958 | ||
![]() | Missouri | |
![]() | ||
![]() | ||
![]() | ||
![]() | 27 Mar 1892 - Fulton, Arkansas | |
![]() | Joseph Henry Parker & Mary Rhoades |
|
---|
Children
Last Updated - 04 Sep 2019 |
|
---|